SKU : ThermoCamera
หมวดหมู่ : กล้องถ่ายภาพความร้อน , 
แบรนด์ : Laserliner
Share
| Thermal image | ✅ |
| Digital camera | ✅ |
| MIX image | ✅ |
| Min/max/centre measurement value | ✅ |
| Digital zoom | ✅ |
| Adjustable emissions level | ✅ |
| Adjustable focus | ✅ |
| CustomApps | ✅ |
| Data transfer | ✅ |
| Measured Variable | Infrared temperature |
| Features | Point Alarm Image recording Real-time video transmission CustomApps min./max. Line Area Temperature range manual / automatic / Histogram Video recording USB mass storage |
| Screen Type | 3,5" TFT-Display |
| Sensor Type | uncooled microbolometer |
| Auflösung IR-Sensor | 160 x 120 pixels |
| Display Resolution | 640 x 480 pixels |
| Spectral Range | 8-14 µm |
| Image Frequency | 9 Hz |
| Thermal Sensitivity (NETD) | NETD 0.05°C (50 mK) @ 30°C |
| Measuring Range Infrared Temperature | -20°C … 150°C, 0°C … 650°C |
| Accuracy Infrared Temperature | ± 2°C or 2% of measured value |
| Infrared Temperature Resolution | 0.1°C |
| Power Supply | Li-ion battery pack 3.7V / 2.6Ah |
| Operating Time | approx. 4 hours |
| Battery Recharging Time | approx. 4 hours |
Scope of delivery