SKU : Connect ThermoCamera
หมวดหมู่ : กล้องถ่ายภาพความร้อน , 
แบรนด์ : Laserliner
Share
| Thermal image | ✅ |
| Digital camera | ✅ |
| MIX image | ✅ |
| Min/max/centre measurement value | ✅ |
| Data transfer | ✅ |
| Adjustable emissions level | ✅ |
| Measured Variable | Infrared temperature |
| Features | Point min./max. Temperature range automatic |
| Screen Type | 3,2" TFT display |
| Sensor Type | uncooled microbolometer |
| Auflösung IR-Sensor | 220 x 160 pixels |
| Display Resolution | 240 x 320 pixels |
| Spectral Range | 8-14 µm |
| Image Frequency | 9 Hz |
| Thermal Sensitivity (NETD) | 70 mK @30°C |
| Measuring Range Infrared Temperature | -20°C … 350°C |
| Accuracy Infrared Temperature | ± 2°C or 2% of measured value |
| Infrared Temperature Resolution | 0.1°C |
| Power Supply | Li-ion battery pack 3.7V / 2.0Ah / 7.4Wh Micro USB 5V / 2A |
| Operating Time | approx. 3 hours |
| Battery Recharging Time | approx. 4 hours |
| Operating Conditions | 0°C … 45°C, Luftfeuchtigkeit max. 85% rH, nicht kondensierend, Arbeitshöhe max. 2000 m über NN (Normalnull) |
| Storage Conditions | -20°C … 60°C, Luftfeuchtigkeit max. 85% rH |
| Dimensions (W x H x D) | 105 mm x 223 mm x 90 mm |
| Weight | 389 g (inkl. Batterien) |
Scope of delivery